| 入學(xué)時(shí)間 | 項(xiàng)目時(shí)長 | 項(xiàng)目學(xué)費(fèi) |
| / | 2年 | $ 46,440 |
| 類型 | 總分要求 | 小分要求 |
| 雅思 | 7.0 | / |
| 托福 | 100 | / |
GRE無具體要求
| 序號(hào) | 課程介紹 | Curriculum |
| 1 | 生物力學(xué) | Biomechanics |
| 2 | 組織工程 | Tissue Engineering |
| 3 | 生物成像 | Bioimaging |
| 4 | 生物系統(tǒng)工程 | Biosystems Engineering |
| 5 | 生物傳感器技術(shù)、儀器和應(yīng)用基礎(chǔ) | Fundamentals of Biosensor Techniques, Instrumentation, and Applications |
| 6 | 生物光學(xué)成像與顯微鏡基礎(chǔ) | Fundamentals of Biophotonics Imaging and Microscopy |
| 7 | 生物工程中的計(jì)算機(jī)輔助設(shè)計(jì) | Computer-Aided Design in Bioengineering |
| 8 | 生物材料 | Biomaterials |
| 9 | 生物儀器 | Bioinstrumentation |
| 10 | 生物醫(yī)學(xué)電子與儀器 | Biomedical Electronics & Instrumentation |
幾何留學(xué)APP
2403個(gè)學(xué)校
11413個(gè)專業(yè)
3565個(gè)錄取案例
8697份錄取報(bào)告