| 入學(xué)時間 | 項目時長 | 項目學(xué)費 |
| 秋季 | 三個學(xué)期,約1.5年 | 102,930美元 |
本科為理工科背景學(xué)生,如電子與計算機工程、機械工程、計算機、數(shù)學(xué)等相關(guān)專業(yè),不要求有相關(guān)工作經(jīng)歷
杜克大學(xué)的機器人與自主工程碩士項目旨在培養(yǎng)學(xué)生掌握機械設(shè)計和傳感人工智能、控制和人機交互等技能,成為全棧機器人和自主系統(tǒng)工程師。學(xué)習(xí)期間會提供基于項目的課程、與教師的合作機會以及在醫(yī)療機器人等領(lǐng)域的實踐機會。畢業(yè)生將具備構(gòu)建新系統(tǒng)原型、領(lǐng)導(dǎo)技術(shù)團隊以及將下一代自主技術(shù)帶給世界的技能。該項目需完成30個學(xué)分,學(xué)生將在杜克大學(xué)校園進行為期三個學(xué)期(約1.5年) 的全日制學(xué)習(xí)。課程設(shè)置圍繞 “技術(shù)深度+領(lǐng)導(dǎo)力+倫理實踐”三大支柱展開,不要求畢業(yè)論文,但需完成行業(yè)實習(xí)與跨學(xué)期的Capstone項目。
| 序號 | 課程介紹 | Curriculum |
| 1 | 高科技產(chǎn)業(yè)管理 | Management of High-Tech Industries |
| 2 | 工程師商業(yè)基礎(chǔ) | Business Fundamentals for Engineers |
| 3 | 行業(yè)實習(xí)與評估 | Internship and Internship assessment |
| 序號 | 課程介紹 | Curriculum |
| 1 | 機器學(xué)習(xí)導(dǎo)論 | Introduction to Machine Learning |
| 2 | 深度學(xué)習(xí)導(dǎo)論 | Introduction to Deep Learning |
| 3 | 深度學(xué)習(xí)高級專題 | Advanced Topics in Deep Learning |
| 4 | 概率機器學(xué)習(xí) | Probabilistic Machine Learning |
| 5 | 數(shù)據(jù)科學(xué)與機器學(xué)習(xí)高級專題 | Data-Driven Dynamical Systems and Control |
| 6 | 數(shù)據(jù)驅(qū)動的動態(tài)系統(tǒng)與控制 | Data-Driven Dynamical Systems and Control |
| 7 | 人工智能 | Artificial Intelligence |
| 8 | 神經(jīng)符號機器學(xué)習(xí) | Neurosymbolic Machine Learning |
| 9 | 自然語言處理 | Natural Language Processing |
| 10 | 機器學(xué)習(xí)理論與算法 | Theory and Algorithm Machine Learning |
| 序號 | 課程介紹 | Curriculum |
| 1 | 中級動力學(xué) | Intermediate Dynamics |
| 2 | 線性系統(tǒng)理論 | Linear System Theory |
| 3 | 模型預(yù)測控制 | Model Predictive Control |
| 4 | 倫理學(xué)課程 ( 機器人與自動化倫理案例研究) | Case Studies of Ethics in Robotics and Automation |
| 序號 | 課程介紹 | Curriculum |
| 1 | 機器人學(xué)習(xí) | Robot Learning |
| 2 | 機器人操作 | Robotic Manipulation |
| 3 | 肌腱驅(qū)動機器人 | Tendron-Driven Robotics |
| 4 | 醫(yī)療機器人導(dǎo)論 | Introduction to Medical Robotics |
| 序號 | 課程介紹 | Curriculum |
| 1 | 醫(yī)療機器人項目 | Projects in Medical Robotics |
| 2 | 機器人頂點項目 | Capstone |

幾何留學(xué)APP
2403個學(xué)校
11427個專業(yè)
3611個錄取案例
8697份錄取報告