序號(hào) | 課程介紹 | Curriculum |
1 | 科技民主化 | Democratizing Science and Technology |
2 | 創(chuàng)新數(shù)據(jù)科學(xué)入門 | Introductory Data Science for Innovation |
3 | 政策制定與政策分析 | Policy Making and Policy Analysis |
4 | 科學(xué)、技術(shù)與創(chuàng)新: 市場(chǎng)、企業(yè)與政策 | Science, Technology and Innovations: Markets, Firms and Policies |
5 | 創(chuàng)新促進(jìn)可持續(xù)性 | Innovation for Sustainability |
6 | 科學(xué)、技術(shù)和創(chuàng)新研究的視角、方法和技能 | Perspectives, Methods and Skills for Science, Technology and Innovation Studies |
7 | 學(xué)位論文(科技政策) | Dissertation (Science and Technology Policy) |
序號(hào) | 課程介紹 | Curriculum |
1 | 人工智能與全球數(shù)字政策 | Artificial Intelligence & Global Digital Policies |
2 | 商業(yè)分析與咨詢 | Business Analysis and Consulting |
3 | 產(chǎn)業(yè)與創(chuàng)新政策 | Industrial and Innovation Policy |
4 | 基礎(chǔ)設(shè)施、創(chuàng)新與可持續(xù)性 | Infrastructure, Innovation and Sustainability |
5 | 定量研究入門 | Introduction to Quantitative Research |
6 | 網(wǎng)絡(luò)分析與信息圖表 | Network Analysis and Infographics |
7 | 項(xiàng)目評(píng)估與實(shí)施 | Project Evaluation and Implementation |
8 | 科學(xué)、技術(shù)和創(chuàng)新研究的定量方法 | Quantitative Methods for Science, Technology and Innovation Studies |
9 | 包容性變革創(chuàng)新政策 | Transformative Innovation Policy for Inclusion |
10 | 論文STP--帶實(shí)習(xí) | Dissertation STP - with Internship |
序號(hào) | 課程介紹 | Curriculum |
1 | 理學(xué)碩士專業(yè)實(shí)習(xí)年 | MSc Professional Placement Year |
幾何留學(xué)APP
2403個(gè)學(xué)校
10690個(gè)專業(yè)
3274個(gè)錄取案例
8697份錄取報(bào)告